Details
The Peak T5 has a torque pedal assist sensor that works in tandem with the rider for a more energy efficient ride (saving battery power). The 1×11 wide range drive train eliminates the front derailleur streamlining the bike and decreasing weight. These features powered by a 500W 48V power system with a top speed of 25 MPH make the Peak T5 an ideal choice for trail riding.
Bike Weight: 60 lbs
Battery Weight: 9 lbs
Max load: 265 lbs
- Torque Sensing Pedal Assist
- Trigger Throttle
- Walk Mode
Controlled by display
Bafang Rear Hub Motor
Specs
| Motor | 500w |
|---|---|
| Battery | 48v / 15Ah / 720Wh |
| Display | Magnum Branded Velofox, 3.5? Diagonal, Fixed, Monochrome, Backlit LCD; Display Records: Power Output Indicator(6 Bars), Battery Level (6 Bars), Speed, Assist Level (0-6), Odometer, Trip Distance, Trip Time, Battery Voltage |
| Max Assisted Speed | 25mph With Pedal Assist, 20mph Throttle Only |
| Range | 30 To 50 Miles (Depending On Riding Style, Terrain, Rider Weight And Pedal Assist Level.) |
| Charger | Estimated Charge Time: 7.5 Hrs |
| Frame | 6061 Aluminum Alloy |
| Fork | Sr Suntour XSM34 Boost |
| Tires | CST Patrol, 27.5" X 2.8" |
| Crankset | Prowheel 42t chainring 170mm crank arms |
| Rear Derailleur | 11 speed |
| Cassette/Rear Cogs | 11-50t |
| Shifters | Shimano Altus |
| Tape/Grips | Ergonomic Black Rubber |
| Stem | 60 mm Length, Aluminum Alloy |
| Brakes | 4-Piston Hydraulic Brakes |
| Pedals | Wellgo Aluminum Platform |
| Saddle | Selle Royal Essenza+ |
| Seatpost | Promax, 30.4 |
| Accessories & Extras | Fenders: Front & Rear MTB-style |
* Subject to change without notice.
Part Numbers
| Option | MPN |
|---|---|
| Forest | Peak T5 - GRN |
| Tan | Peak T5 - TAN |
| Grey | Peak T5 - GRY |
